View offers
Batteridriven Fönstertvätt Fönstertvätt WV 6 Plus
Kärcher
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Netsilla | 471.96 PLN | New | Available to order | ≈ 120.64 USD | Visit store |
| Skånska Byggvaror | 1,199.00 SEK | New | In stock | ≈ 122.33 USD | Visit store |
| Grønt Fokus | 1,199.00 NOK | New | In stock | ≈ 126.66 USD | Visit store |
| Netsilla | 114.99 EUR | New | Available to order | ≈ 128.95 USD | Visit store |
| Netsilla | 114.99 EUR | New | Available to order | ≈ 128.95 USD | Visit store |
| Netsilla | 114.99 EUR | New | Available to order | ≈ 128.95 USD | Visit store |
| Netsilla | 117.99 EUR | New | Available to order | ≈ 132.31 USD | Visit store |
| eStore | 1,309.00 SEK | New | Available to order | ≈ 133.56 USD | Visit store |
| eStore | 919.00 DKK | New | Available to order | ≈ 137.86 USD | Visit store |
| Netzilla.ch | 116.95 CHF | New | Available to order | ≈ 142.51 USD | Visit store |
| Netzilla.ch | 116.95 CHF | New | Available to order | ≈ 142.51 USD | Visit store |
| Netzilla.ch | 116.95 CHF | New | Available to order | ≈ 142.51 USD | Visit store |
| eStore | 130.90 EUR | New | Available to order | ≈ 146.79 USD | Visit store |
| eStore | 1,399.00 NOK | New | Available to order | ≈ 147.79 USD | Visit store |
| Netsilla | 131.99 EUR | New | Available to order | ≈ 148.01 USD | Visit store |
| Netsilla | 131.99 EUR | New | Available to order | ≈ 148.01 USD | Visit store |
| Netsilla | 131.99 EUR | New | Available to order | ≈ 148.01 USD | Visit store |
| Netsilla | 131.99 EUR | New | Available to order | ≈ 148.01 USD | Visit store |
| Netsilla | 131.99 EUR | New | Available to order | ≈ 148.01 USD | Visit store |
| Netsilla | 117.99 GBP | New | Available to order | ≈ 158.37 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-11-10. Source: European Central Bank.