
View offers
Rehband Knee Strap Black
Rehband
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Apotea | 219.00 SEK | New | In stock | ≈ 21.94 USD | Visit store |
| REHABgrossisten | 312.00 SEK | Unspecified | In stock | ≈ 31.25 USD | Visit store |
| Swemed | 128.52 PLN | New | In stock | ≈ 32.30 USD | Visit store |
| Swemed | 31.20 EUR | New | In stock | ≈ 34.57 USD | Visit store |
| Swemed | 778.03 CZK | New | In stock | ≈ 35.36 USD | Visit store |
| Swemed | 412.50 SEK | New | In stock | ≈ 41.32 USD | Visit store |
| Swemed | 281.25 DKK | New | In stock | ≈ 41.69 USD | Visit store |
| Swemed | 37.65 EUR | New | In stock | ≈ 41.72 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-11-12. Source: European Central Bank.