
View offers
CENTRIFUGALPUMP JET 45/100 1,8 KW
BEULCO
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Velltra SE | 13,011.00 SEK | New | In stock | ≈ 1,328.13 USD | Visit store |
| Vvsmax.se | 13,011.00 SEK | New | In stock | ≈ 1,328.13 USD | Visit store |
| Velltra DK | 9,562.50 DKK | New | In stock | ≈ 1,430.38 USD | Visit store |
| VVSmax DK | 9,562.50 DKK | New | In stock | ≈ 1,430.38 USD | Visit store |
| Rörfokus | 14,535.00 SEK | New | In stock | ≈ 1,483.69 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-11-03. Source: European Central Bank.